| Technical data | |
|---|---|
| Type | D-VII |
| Function | Fighter |
| Year | 1918 |
| Crew | 1 |
| Engines | 1*180hp BMW-IIa or
1*185hp Mercedes |
| Length | 7.0m |
| Wingspan | 8.9/7.0m |
| Wing area | 20.3m2 |
| Empty weight | 688kg |
| Loaded weight | 905kg |
| Wing Load (kg/m2) | 45.0 |
| Power load (kg/hp) | 4.8 |
| Speed at 0m | 190km/h |
| Flight Endurance | 2h00min |
| Ceiling | 7500m |
| Climb | |
| 1000m | 1.8min |
| 2000m | 4.0min |
| 3000m | 7.0min |
| 5000m | 14.0min |
| Armament | |
| Guns | ? |
![]() |
Single-seat biplane fighter, fabric skin on wings, no lift or anti-lift wires. Few dozens were in Soviet service.
| References | Links |
|---|---|
|
|
|
| Created July 27, 1996 | Back to Main Gate |