| Technical data | |
|---|---|
| Year | 1939 |
| Function | Fighter |
| Crew | 2 |
| Engine | 2x960hp M-103 |
| Empty Weight | 3,796kg |
| Take off Weight | 5,023kg |
| Wing Span | 14.0m |
| Wing Area | 29.4m2 |
| Length | 10.18m |
| Speed | 567km/h |
| Climb | 5000m 5.75min |
| Range | 1,050km |
| Ceiling | 10,800m |
| Armament | 2mg7.62mm
2g20mm ShVAKunder fuselage with ammo in the bomb bay. |
Fighter version of the Ya-22. It had same folding fuselage top behind the gunner position as Ya-22 and R-12 to allow unrestricted gunner's operations and keep clean aerodynamics when there is no rear threat.
| Modified April 10, 1996 | Back to Main Gate |