| Technical data | |
|---|---|
| Type | K-2 |
| Function | Passenger |
| Year | 1926 |
| Crew | 1 |
| Engines | 1*240hp BMW-IV |
| Length | 11.17m |
| Wingspan | 16.7m |
| Wing area | 40.0m2 |
| Empty weight | 1600kg |
| Loaded weight | 2236kg |
| Wing Load (kg/m2) | 55.8 |
| Power load (kg/hp) | 9.3 |
| Maximum Speed (0m) | 170km/h |
| Cruise Speed | 140km/h |
| Landing Speed | 75km/h |
| Take off Roll | 220m |
| Landing Roll | 200m |
| Range | 650km |
| Ceiling | 3500m |
| Climb | |
| 1000m | 12min |
| 2000m | 28min |
| 3000m | 50min |
| Payload | |
| Seats | 4 |
| Load | 416kg |
![]() |
All-metal experimental development of the K-1 aircraft. It was found hard to assemble and overweight.
Four built.
| Modified May 15, 1997 | Back to Main Gate |